<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanothoughts.net &#187; energy</title>
	<atom:link href="http://nanothoughts.net/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanothoughts.net</link>
	<description>nanothoughts for electric headz</description>
	<lastBuildDate>Tue, 17 May 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burgan oil field has entered depletion phase</title>
		<link>http://nanothoughts.net/2005/11/14/burgan-oil-field-has-entered-depletion-phase/</link>
		<comments>http://nanothoughts.net/2005/11/14/burgan-oil-field-has-entered-depletion-phase/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 02:04:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=770</guid>
		<description><![CDATA[New T-shirt Originally uploaded by heyrog. Kuwait&#8217;s Burgan oil field, the second largest oil field in the world has entered its depletion phase. I wonder when Ghawar will start to decline&#8230; oil, peakoil, energy, petroleum, kuwait]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/heyrog/50583654/"><img style="border: solid 2px #000000;" src="http://static.flickr.com/28/50583654_65239f1d2d_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"> <a href="http://www.flickr.com/photos/heyrog/50583654/">New T-shirt</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/heyrog/">heyrog</a>. </span></div>
<p>Kuwait&#8217;s Burgan oil field, the second largest oil field in the world <a href="http://www.ameinfo.com/71519.html"> has entered its depletion phase</a>. I wonder when <a href="http://en.wikipedia.org/wiki/Ghawar">Ghawar</a> will start to decline&#8230;</p>
<p><a rel="tag" href="http://technorati.com/tag/oil">oil</a>, <a rel="tag" href="http://technorati.com/tag/peakoil">peakoil</a>, <a rel="tag" href="http://technorati.com/tag/energy">energy</a>, <a rel="tag" href="http://technorati.com/tag/petroleum">petroleum</a>, <a rel="tag" href="http://technorati.com/tag/kuwait">kuwait</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/11/14/burgan-oil-field-has-entered-depletion-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>King Hubbert&#8217;s Birthday</title>
		<link>http://nanothoughts.net/2005/10/06/king-hubberts-birthday/</link>
		<comments>http://nanothoughts.net/2005/10/06/king-hubberts-birthday/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 02:50:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=753</guid>
		<description><![CDATA[Projected Peak Oil Scenario Originally uploaded by heyrog. M. King Hubbert was born Oct 5th, 1903.Ron Schuler&#8217;s Parlour Tricks: M. King Hubbert]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/heyrog/10802009/" title="photo sharing"><img src="http://static.flickr.com/5/10802009_d6f6d2e89a_m.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/heyrog/10802009/">Projected Peak Oil Scenario</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/heyrog/">heyrog</a>. </span></div>
<p>M. King Hubbert was born Oct 5th, 1903.<br /><a href="http://rsparlourtricks.blogspot.com/2005/10/m-king-hubbert.html">Ron Schuler&#8217;s Parlour Tricks: M. King Hubbert</a><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/10/06/king-hubberts-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New oil shale technology from Shell: In-situ Conversion Process</title>
		<link>http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/</link>
		<comments>http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/#comments</comments>
		<pubDate>Mon, 05 Sep 2005 19:47:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=739</guid>
		<description><![CDATA[We&#8217;ll see if this pans out: Rocky Mountain News: Shell&#8217;s ingenious approach to oil shale is pretty slick. If it does work out to be economical at $30/barrel and has an EROEI of about 3.5 then we might be ok &#8230; <a href="http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll see if this pans out: <a href="http://www.rockymountainnews.com/drmn/news_columnists/article/0,1299,DRMN_86_4051709,00.html">Rocky Mountain News: Shell&#8217;s ingenious approach to oil shale is pretty slick</a>. If it does work out to be economical at $30/barrel and has an EROEI of about 3.5 then we might be ok after all. However, this columnist doesn&#8217;t mention rates or scaling all that much. She says that it takes about eight months or so to go from normal ground to when the oil starts to come up and that it dried up, and pretty quickly too, about a year later. </p>
<p>I really hope they can get this to scale and produce at a fast enough rate as it does look a lot more promising than other oil shale recovery methods.</p>
<p>Also, here&#8217;s some testimony that Terry O&#8217;Connor of Shell gave before Congress a few months ago regarding In-situ Conversion Process: <a href="http://resourcescommittee.house.gov/archives/109/testimony/2005/terryoconnor.htm">Committee on Resources-Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight in the Desert: The Coming Saudi Oil Shock and the World Economy</title>
		<link>http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/</link>
		<comments>http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 05:23:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=713</guid>
		<description><![CDATA[I recently got this book: Amazon.com: Books: Twilight in the Desert: The Coming Saudi Oil Shock and the World Economy, but I haven&#8217;t had time to read it and it&#8217;s very technical. I think heatkernel has read some of it &#8230; <a href="http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently got this book: <a href="http://www.amazon.com/exec/obidos/tg/detail/-/047173876X/">Amazon.com: Books: Twilight in the Desert: The Coming Saudi Oil Shock and the World Economy</a>, but I haven&#8217;t had time to read it and it&#8217;s very technical. I think heatkernel has read some of it and can maybe enlighten some of us to its worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boing Boing discovers Peak oil</title>
		<link>http://nanothoughts.net/2005/04/14/boing-boing-discovers-peak-oil/</link>
		<comments>http://nanothoughts.net/2005/04/14/boing-boing-discovers-peak-oil/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 18:58:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[boing boing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=659</guid>
		<description><![CDATA[Boing boing has a post about Peak oil today and it contains a lot of interesting links from all sides of the debate:Boing Boing: Peak oil article in Rolling Stone]]></description>
			<content:encoded><![CDATA[<p>Boing boing has a post about Peak oil today and it contains a lot of interesting links from all sides of the debate:<br /><a href="http://www.boingboing.net/2005/04/13/peak_oil_article_in_.html">Boing Boing: Peak oil article in Rolling Stone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/04/14/boing-boing-discovers-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the planet going to run out of oil?</title>
		<link>http://nanothoughts.net/2005/02/07/when-is-the-planet-going-to-run-out-of-oil/</link>
		<comments>http://nanothoughts.net/2005/02/07/when-is-the-planet-going-to-run-out-of-oil/#comments</comments>
		<pubDate>Mon, 07 Feb 2005 18:47:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=490</guid>
		<description><![CDATA[Ask Yahoo gets into the peak oil debate. Lots of nice links too: When is the planet going to run out of oil?]]></description>
			<content:encoded><![CDATA[<p>Ask Yahoo gets into the peak oil debate. Lots of nice links too: <a href="http://ask.yahoo.com/ask/20050207.html">When is the planet going to run out of oil?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/02/07/when-is-the-planet-going-to-run-out-of-oil/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tapes: Enron plotted to shut down power plant &#8211; Feb 3, 2005</title>
		<link>http://nanothoughts.net/2005/02/04/tapes-enron-plotted-to-shut-down-power-plant-feb-3-2005/</link>
		<comments>http://nanothoughts.net/2005/02/04/tapes-enron-plotted-to-shut-down-power-plant-feb-3-2005/#comments</comments>
		<pubDate>Fri, 04 Feb 2005 14:17:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=471</guid>
		<description><![CDATA[Privatization is a beautiful thing. CNN.com &#8211; Tapes: Enron plotted to shut down power plant &#8211; Feb 3, 2005]]></description>
			<content:encoded><![CDATA[<p>Privatization is a beautiful thing. <img src='http://nanothoughts.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <a href="http://www.cnn.com/2005/US/02/03/enron.tapes/index.html">CNN.com &#8211; Tapes: Enron plotted to shut down power plant &#8211; Feb 3, 2005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/02/04/tapes-enron-plotted-to-shut-down-power-plant-feb-3-2005/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hubbert&#8217;s Peak spinoff blog</title>
		<link>http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/</link>
		<comments>http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/#comments</comments>
		<pubDate>Sat, 08 Jan 2005 07:19:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=385</guid>
		<description><![CDATA[There&#8217;ve been a fair number of posts on this blog about the so-called End of Suburbia, oil prognostication, oil books, energy in general, and energy geopolitics. I also have a bunch more to say about all these things, so I &#8230; <a href="http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;ve been a fair number of posts on this blog about the so-called <a href="http://nanothoughts.blogspot.com/2004/09/end-of-suburbia.html">End of Suburbia</a>, <a href="http://nanothoughts.blogspot.com/2004/11/prognosticating-oil-supplies.html">oil prognostication</a>, <a href="http://nanothoughts.blogspot.com/2004/12/partys-over-oil-war-and-fate-of.html">oil books</a>, <a href="http://nanothoughts.blogspot.com/2004/12/basic-choices-and-constraints-on-long.html">energy in general</a>, and <a href="http://nanothoughts.blogspot.com/2004/12/putin-hints-at-china-alliance-for.html">energy geopolitics</a>. I also have a bunch more to say about all these things, so I decided to make a spinoff blog, <a href="http://hubbertspeak.blogspot.com">Hubbert&#8217;s Peak</a>. Think of it as The Facts of Life while this blog is more like Diff&#8217;rent Strokes. Right now, it&#8217;s more or less a link dump, but it should get better with time. Also, it&#8217;s a team blog, just like this one (ostensibly at least). So, let me know if you&#8217;d like to join. Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TRN&#8217;s Top Picks: Technology Research Advances of 2004</title>
		<link>http://nanothoughts.net/2004/12/30/trns-top-picks-technology-research-advances-of-2004/</link>
		<comments>http://nanothoughts.net/2004/12/30/trns-top-picks-technology-research-advances-of-2004/#comments</comments>
		<pubDate>Thu, 30 Dec 2004 15:30:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=356</guid>
		<description><![CDATA[From slashdot, this article on the top science and engineering advances of 2004:TRN&#8217;s Top Picks: Technology Research Advances of 2004: Lots of cool stuff, including:&#8220;Nanotechnology The burgeoning field of nanotechnology &#8212; the quest to build devices and materials from infinitesimal &#8230; <a href="http://nanothoughts.net/2004/12/30/trns-top-picks-technology-research-advances-of-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From slashdot, this article on the top science and engineering advances of 2004:<br /><a href="http://www.trnmag.com/Stories/2004/122904/TRN's_Top_Picks_122904.html">TRN&#8217;s Top Picks: Technology Research Advances of 2004</a>: <br />Lots of cool stuff, including:<br /><em>&#8220;Nanotechnology</p>
<p>The burgeoning field of nanotechnology &#8212; the quest to build devices and materials from infinitesimal metal and semiconductor particles and even individual molecules &#8212; continued its fast pace this year.</p>
<p>A pair of significant developments each had researchers <a href="http://www.trnmag.com/Stories/2004/110304/DNA_machines_take_a_walk_110304.html">taking DNA for a walk</a>. Scientists at Duke University and the University of Oxford in England put together a series of DNA stations that can automatically pass a DNA fragment from one to the next. California Institute of Technology researchers improved the gate of a bipedal DNA walker originally designed by researchers at New York University from shuffling, with one leg always trailing the other, to leg-over-leg walking.</p>
<p>Nanotubes continue to be a promising nanotech building block. Researchers from the Japanese National Institute of Advanced Industrial Science and Technology (AIST) found a relatively simple way to manufacture tall, dense, vertically-aligned stands of <a href="http://www.trnmag.com/Stories/2004/120104/For_pure_nanotubes_add_water_120104.html">pure nanotubes</a>. Nanotubes produced using the method are orderly and pure enough for use in medical implants as well as electronics. &#8220;</em></p>
<p>The Energy stories are really intriguing and I hadn&#8217;t heard of half of these.<br /><em><br />Energy research ranges from finding ways to power microscopic machines to developing renewable energy sources for global consumption. Many research teams are working on solar and hydrogen energy systems, and there have been several significant developments this year.<br />Scientists from Toin University of Yokohama in Japan built a single, compact device that converts solar energy to electricity and <a href="http://www.trnmag.com/Stories/2004/120104/Solar_cell_doubles_as_battery_120104.html">also stores the electricity</a>. This is an improvement from today&#8217;s combination of solar energy devices that harvest the energy from light and batteries that store the energy. The device is also relatively efficient at harvesting ambient light; it could eventually allow people to recharge cell phones, for instance, using indoor light.<br />Los Alamos National Laboratory researchers found a way to double a solar cell&#8217;s potential energy production by using the energy of a single photon to <a href="http://www.trnmag.com/Stories/2004/051904/Solar_crystals_get_2-for-1_051904.html">move two electrons rather than just one</a>, and researchers from Lawrence Berkeley National Laboratory, the University of California, and the Massachusetts Institute of Technology engineered <a href="http://www.trnmag.com/Stories/2004/042104/Material_grabs_more_sun_042104.html">a single material </a>that is capable of capturing more than 50 percent of the sun&#8217;s energy from across the solar spectrum.<br />On the fuel cell front, University of Wisconsin at Madison researchers found a way to <a href="http://www.trnmag.com/Stories/2004/092204/Fuel_cell_converts_waste_to_power_092204.html">use carbon monoxide</a>, a fuel cell waste product that ordinarily degrades cells, to produce more energy. Researchers from the University of Minnesota and the University of Patras in Greece devised a way to extract <a href="http://www.trnmag.com/Stories/2004/022504/Ethanol_yields_hydrogen_022504.html">hydrogen directly from ethanol,</a> which is produced by converting biomass like cornstarch to sugar, then fermenting the sugar. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2004/12/30/trns-top-picks-technology-research-advances-of-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Choices and Constraints on Long-Term Energy Supplies</title>
		<link>http://nanothoughts.net/2004/12/20/basic-choices-and-constraints-on-long-term-energy-supplies/</link>
		<comments>http://nanothoughts.net/2004/12/20/basic-choices-and-constraints-on-long-term-energy-supplies/#comments</comments>
		<pubDate>Mon, 20 Dec 2004 20:41:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=317</guid>
		<description><![CDATA[While I think the following article is a little too optimistic about fossil fuel reserves, it is overall a good summation of a lot of key points. Physics Today July 2004- Basic Choices and Constraints on Long-Term Energy Supplies There&#8217;s &#8230; <a href="http://nanothoughts.net/2004/12/20/basic-choices-and-constraints-on-long-term-energy-supplies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While I think the following article is a little too optimistic about fossil fuel reserves, it is overall a good summation of a lot of key points.  <a href="http://www.physicstoday.org/vol-57/iss-7/p47.html">Physics Today July 2004- Basic Choices and Constraints on Long-Term Energy Supplies</a></p>
<p>There&#8217;s also an article in this month&#8217;s issue about <a href="http://www.physicstoday.org/vol-57/iss-12/p45.html">Tranforming the Electric Infrastructure</a>, but I haven&#8217;t had a chance to check it out yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2004/12/20/basic-choices-and-constraints-on-long-term-energy-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

