<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanothoughts.net &#187; oil</title>
	<atom:link href="http://nanothoughts.net/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanothoughts.net</link>
	<description>nanothoughts for electric headz</description>
	<lastBuildDate>Tue, 17 May 2011 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burgan oil field has entered depletion phase</title>
		<link>http://nanothoughts.net/2005/11/14/burgan-oil-field-has-entered-depletion-phase/</link>
		<comments>http://nanothoughts.net/2005/11/14/burgan-oil-field-has-entered-depletion-phase/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 02:04:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=770</guid>
		<description><![CDATA[New T-shirt Originally uploaded by heyrog. Kuwait&#8217;s Burgan oil field, the second largest oil field in the world has entered its depletion phase. I wonder when Ghawar will start to decline&#8230; oil, peakoil, energy, petroleum, kuwait]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/heyrog/50583654/"><img style="border: solid 2px #000000;" src="http://static.flickr.com/28/50583654_65239f1d2d_m.jpg" alt="" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"> <a href="http://www.flickr.com/photos/heyrog/50583654/">New T-shirt</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/heyrog/">heyrog</a>. </span></div>
<p>Kuwait&#8217;s Burgan oil field, the second largest oil field in the world <a href="http://www.ameinfo.com/71519.html"> has entered its depletion phase</a>. I wonder when <a href="http://en.wikipedia.org/wiki/Ghawar">Ghawar</a> will start to decline&#8230;</p>
<p><a rel="tag" href="http://technorati.com/tag/oil">oil</a>, <a rel="tag" href="http://technorati.com/tag/peakoil">peakoil</a>, <a rel="tag" href="http://technorati.com/tag/energy">energy</a>, <a rel="tag" href="http://technorati.com/tag/petroleum">petroleum</a>, <a rel="tag" href="http://technorati.com/tag/kuwait">kuwait</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/11/14/burgan-oil-field-has-entered-depletion-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>King Hubbert&#8217;s Birthday</title>
		<link>http://nanothoughts.net/2005/10/06/king-hubberts-birthday/</link>
		<comments>http://nanothoughts.net/2005/10/06/king-hubberts-birthday/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 02:50:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=753</guid>
		<description><![CDATA[Projected Peak Oil Scenario Originally uploaded by heyrog. M. King Hubbert was born Oct 5th, 1903.Ron Schuler&#8217;s Parlour Tricks: M. King Hubbert]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"> <a href="http://www.flickr.com/photos/heyrog/10802009/" title="photo sharing"><img src="http://static.flickr.com/5/10802009_d6f6d2e89a_m.jpg" alt="" style="border: solid 2px #000000;" /></a> <br /> <span style="font-size: 0.9em; margin-top: 0px;">  <a href="http://www.flickr.com/photos/heyrog/10802009/">Projected Peak Oil Scenario</a>  <br />  Originally uploaded by <a href="http://www.flickr.com/people/heyrog/">heyrog</a>. </span></div>
<p>M. King Hubbert was born Oct 5th, 1903.<br /><a href="http://rsparlourtricks.blogspot.com/2005/10/m-king-hubbert.html">Ron Schuler&#8217;s Parlour Tricks: M. King Hubbert</a><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/10/06/king-hubberts-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New oil shale technology from Shell: In-situ Conversion Process</title>
		<link>http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/</link>
		<comments>http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/#comments</comments>
		<pubDate>Mon, 05 Sep 2005 19:47:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=739</guid>
		<description><![CDATA[We&#8217;ll see if this pans out: Rocky Mountain News: Shell&#8217;s ingenious approach to oil shale is pretty slick. If it does work out to be economical at $30/barrel and has an EROEI of about 3.5 then we might be ok &#8230; <a href="http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll see if this pans out: <a href="http://www.rockymountainnews.com/drmn/news_columnists/article/0,1299,DRMN_86_4051709,00.html">Rocky Mountain News: Shell&#8217;s ingenious approach to oil shale is pretty slick</a>. If it does work out to be economical at $30/barrel and has an EROEI of about 3.5 then we might be ok after all. However, this columnist doesn&#8217;t mention rates or scaling all that much. She says that it takes about eight months or so to go from normal ground to when the oil starts to come up and that it dried up, and pretty quickly too, about a year later. </p>
<p>I really hope they can get this to scale and produce at a fast enough rate as it does look a lot more promising than other oil shale recovery methods.</p>
<p>Also, here&#8217;s some testimony that Terry O&#8217;Connor of Shell gave before Congress a few months ago regarding In-situ Conversion Process: <a href="http://resourcescommittee.house.gov/archives/109/testimony/2005/terryoconnor.htm">Committee on Resources-Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/09/05/new-oil-shale-technology-from-shell-in-situ-conversion-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight in the Desert: The Coming Saudi Oil Shock and the World Economy</title>
		<link>http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/</link>
		<comments>http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 05:23:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=713</guid>
		<description><![CDATA[I recently got this book: Amazon.com: Books: Twilight in the Desert: The Coming Saudi Oil Shock and the World Economy, but I haven&#8217;t had time to read it and it&#8217;s very technical. I think heatkernel has read some of it &#8230; <a href="http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently got this book: <a href="http://www.amazon.com/exec/obidos/tg/detail/-/047173876X/">Amazon.com: Books: Twilight in the Desert: The Coming Saudi Oil Shock and the World Economy</a>, but I haven&#8217;t had time to read it and it&#8217;s very technical. I think heatkernel has read some of it and can maybe enlighten some of us to its worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/06/28/twilight-in-the-desert-the-coming-saudi-oil-shock-and-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the planet going to run out of oil?</title>
		<link>http://nanothoughts.net/2005/02/07/when-is-the-planet-going-to-run-out-of-oil/</link>
		<comments>http://nanothoughts.net/2005/02/07/when-is-the-planet-going-to-run-out-of-oil/#comments</comments>
		<pubDate>Mon, 07 Feb 2005 18:47:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=490</guid>
		<description><![CDATA[Ask Yahoo gets into the peak oil debate. Lots of nice links too: When is the planet going to run out of oil?]]></description>
			<content:encoded><![CDATA[<p>Ask Yahoo gets into the peak oil debate. Lots of nice links too: <a href="http://ask.yahoo.com/ask/20050207.html">When is the planet going to run out of oil?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/02/07/when-is-the-planet-going-to-run-out-of-oil/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hubbert&#8217;s Peak spinoff blog</title>
		<link>http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/</link>
		<comments>http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/#comments</comments>
		<pubDate>Sat, 08 Jan 2005 07:19:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=385</guid>
		<description><![CDATA[There&#8217;ve been a fair number of posts on this blog about the so-called End of Suburbia, oil prognostication, oil books, energy in general, and energy geopolitics. I also have a bunch more to say about all these things, so I &#8230; <a href="http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;ve been a fair number of posts on this blog about the so-called <a href="http://nanothoughts.blogspot.com/2004/09/end-of-suburbia.html">End of Suburbia</a>, <a href="http://nanothoughts.blogspot.com/2004/11/prognosticating-oil-supplies.html">oil prognostication</a>, <a href="http://nanothoughts.blogspot.com/2004/12/partys-over-oil-war-and-fate-of.html">oil books</a>, <a href="http://nanothoughts.blogspot.com/2004/12/basic-choices-and-constraints-on-long.html">energy in general</a>, and <a href="http://nanothoughts.blogspot.com/2004/12/putin-hints-at-china-alliance-for.html">energy geopolitics</a>. I also have a bunch more to say about all these things, so I decided to make a spinoff blog, <a href="http://hubbertspeak.blogspot.com">Hubbert&#8217;s Peak</a>. Think of it as The Facts of Life while this blog is more like Diff&#8217;rent Strokes. Right now, it&#8217;s more or less a link dump, but it should get better with time. Also, it&#8217;s a team blog, just like this one (ostensibly at least). So, let me know if you&#8217;d like to join. Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2005/01/08/hubberts-peak-spinoff-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putin hints at China alliance for Yukos oil</title>
		<link>http://nanothoughts.net/2004/12/22/putin-hints-at-china-alliance-for-yukos-oil/</link>
		<comments>http://nanothoughts.net/2004/12/22/putin-hints-at-china-alliance-for-yukos-oil/#comments</comments>
		<pubDate>Wed, 22 Dec 2004 06:28:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=323</guid>
		<description><![CDATA[FT.com / Home UK &#8211; Putin hints at China alliance for Yukos oilupdated: working link:Putin hints at China alliance for Yukos oil Also, check out this nytimes article about how China is going after Alberta oil sands. China in Line &#8230; <a href="http://nanothoughts.net/2004/12/22/putin-hints-at-china-alliance-for-yukos-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.ft.com/cms/s/4f378318-53be-11d9-b6e4-00000e2511c8.html">FT.com / Home UK &#8211; Putin hints at China alliance for Yukos oil</a><br />updated: working link:<br /><a href="http://www.freerepublic.com/focus/f-news/1306303/posts">Putin hints at China alliance for Yukos oil</a></p>
<p>Also, check out this nytimes article about how China is going after Alberta oil sands. <br /><a href="http://www.nytimes.com/2004/12/23/business/worldbusiness/23canada.html?pagewanted=all">  <br />China in Line as U.S. Rival for Canada Oil</a></p>
<p>updated, working link:<br /><a href="http://www.libertypost.org/cgi-bin/readart.cgi?ArtNum=79256">LP: China in Line as U.S. Rival for Canada Oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2004/12/22/putin-hints-at-china-alliance-for-yukos-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Suburbia</title>
		<link>http://nanothoughts.net/2004/09/28/the-end-of-suburbia/</link>
		<comments>http://nanothoughts.net/2004/09/28/the-end-of-suburbia/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 06:38:00 +0000</pubDate>
		<dc:creator>nanoAdmin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peakoil]]></category>

		<guid isPermaLink="false">http://nanothoughts.net/?p=69</guid>
		<description><![CDATA[If you can possibly make it to this documentary, I would definitely do so. It goes along nicely with The Corporation, a film I mentioned in another post. The reason is that so much of what the modern corporation has &#8230; <a href="http://nanothoughts.net/2004/09/28/the-end-of-suburbia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you can possibly make it to <a class="postlink" href="http://www.endofsuburbia.com/" target="_blank">this documentary</a>, I would definitely do so. It goes along nicely with The Corporation, a film I mentioned in another post. The reason is that so much of what the modern corporation has done to transform the world in the past century has been enabled by the availability of cheap energy in the form of light sweet crude. The End of Suburbia very clearly lays out the case that the past 50 years in particular have been a one-time &#8220;party&#8221; fueled by the bubble of cheap petrolium. This &#8220;party&#8221; is coming to an end in the near future, not because oil itself will run out, but because its production will peak while demand continues to grow unabated. For example, the whole current system of production of consumer goods in mass quantities in China, followed by their transport across the ocean in petrolium-powered container ships and distribution by gas-guzzling big rigs, on roads built by gas-powered heavy equipment, is predicated upon this supply. Not to mention the system of production of food for billions of people (a bloated, unsustainably large population) in which petrolium-based fertilizers and pesticides take the place of human labor. The film is also good at rebutting the polyanna-ish assurances that the free market will compensate and take care of our energy problems. In the case of power generation in North America, the free market&#8217;s response to growing demand and decreasing output from coal and nuclear has been to build more natural gas fueled plants. The problem is natural gas almost has to be produced on the same continent on which it is used, because of the difficulties of transport. And North America is certainly going to run out of Nat. gas way before the rest of the world. I can&#8217;t summarize everything here, just advise you to check it out if you can (see the web page linked above for where it&#8217;s playing). Then start preparing yourself for life in the post Hubbert&#8217;s Peak age.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanothoughts.net/2004/09/28/the-end-of-suburbia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

